DePauw University vs Manchester College (1/28/97 at Stauffer-Wolfe Arena; N. Manchester,Ind.)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

DePauw University vs Manchester College
1/28/97 7 p.m. at Stauffer-Wolfe Arena; N. Manchester,Ind.

DePauw University 69

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
32  HALL, Ann  f  3-11  0-3  0-0  1-2  3  1  6  3  0  0  0  23 
40  WILLIAMS, Amie  f  2-2  0-0  0-0  2-2  4  1  4  0  3  0  0  12 
34  HEIN, Jenn  c  2-5  0-0  0-0  0-2  2  2  4  1  1  0  0  21 
13  SELIP, Jamie  g  0-2  0-0  0-0  2-1  3  2  0  2  0  1  2  21 
23  BENDER, Susan  g  9-18  0-0  6-7  2-4  6  0  24  6  4  0  4  35 
10  RHINEHART, Kirstin  -  0-3  0-1  0-0  0-0  0  1  0  0  0  0  0  2 
24  MORRISON, Kelly  -  2-4  1-2  0-0  1-0  1  3  5  0  2  0  0  13 
25  MATHIS, Jana  -  0-4  0-2  0-0  0-0  0  1  0  0  1  0  0  7 
31  MULFORD, Erin  -  7-8  0-0  0-1  3-3  6  3  14  0  1  1  2  19 
35  HASKETT, Dona  -  1-4  0-0  2-2  2-5  7  1  4  1  4  0  3  27 
99  BOBACK, Paula  -  2-4  0-0  4-5  2-0  2  3  8  1  3  0  1  20 
TM  TEAM  -  -  -  -  2-4  6  -  -  -  -  -  -  - 
  Totals..............  -  28-65  1-8  12-15  17-23  40  18  69  14  19  2  12  200 
43.1%  12.5%  80.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  28-65  1-8  12-15 
43.1%  12.5%  80.0% 

Manchester College 51

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
14  BARGA, Kim  f  1-2  0-1  0-0  0-3  3  2  2  0  3  0  1  23 
23  WILSON, Jaime  f  4-13  2-4  2-2  2-7  9  3  12  1  3  0  0  28 
34  BROST, Lisa  c  1-5  0-0  1-2  2-3  5  2  3  0  1  0  0  17 
05  LAKE, Leanne  g  1-10  0-2  6-10  1-0  1  3  8  4  4  0  1  36 
11  COMPTON, Emily  g  3-6  3-4  4-4  1-2  3  1  13  3  3  0  1  31 
12  IRISH, Sara  -  0-5  0-5  0-0  1-0  1  2  0  1  2  0  1  17 
22  BOUNDS, Cathy  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  3 
30  BAILEY, Nikki  -  1-4  0-0  0-0  4-5  9  2  2  1  4  1  1  17 
31  KRAUSE, Joy  -  1-3  0-0  0-0  0-2  2  1  2  0  2  0  0  13 
33  MILLER, Trisha  -  1-1  0-0  0-0  0-0  0  1  2  0  0  0  0  3 
35  ECKART, Pam  -  1-2  0-0  0-0  1-0  1  0  2  0  1  0  0  5 
54  FOWLER, Megan  -  2-3  0-0  1-2  0-1  1  3  5  0  1  0  1  7 
TM  TEAM  -  -  -  -  3-0  3  -  -  -  -  -  -  - 
  Totals..............  -  16-54  5-16  14-20  15-23  38  20  51  10  25  1  6  200 
29.6%  31.3%  70.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  16-54  5-16  14-20 
29.6%  31.3%  70.0% 

Score by Periods  1st   2nd   Total   
DePauw University   37  32  69 
Manchester College   24  27  51 

Officials:
Technical fouls: DePauw University-None. Manchester College-None.
Attendance: 150


 

Box Score -- 1st Half

 

DePauw University vs Manchester College
1/28/97 7 p.m. at Stauffer-Wolfe Arena; N. Manchester,Ind.

DePauw University 69

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
32  HALL, Ann  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  WILLIAMS, Amie  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  HEIN, Jenn  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  SELIP, Jamie  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  BENDER, Susan  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  RHINEHART, Kirstin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  MORRISON, Kelly  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  MATHIS, Jana  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  MULFORD, Erin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  HASKETT, Dona  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
99  BOBACK, Paula  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Manchester College 51

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
14  BARGA, Kim  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  WILSON, Jaime  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  BROST, Lisa  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  LAKE, Leanne  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  COMPTON, Emily  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  IRISH, Sara  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  BOUNDS, Cathy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  BAILEY, Nikki  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  KRAUSE, Joy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  MILLER, Trisha  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  ECKART, Pam  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
54  FOWLER, Megan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
DePauw University   37  37 
Manchester College   24  24 

Officials:
Technical fouls: DePauw University-None. Manchester College-None.
Attendance: 150


 

Box Score -- 2nd Half

 

DePauw University vs Manchester College
1/28/97 7 p.m. at Stauffer-Wolfe Arena; N. Manchester,Ind.

DePauw University 69

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
32  HALL, Ann  f  3-11  0-3  0-0  1-2  3  1  6  3  0  0  0  23 
40  WILLIAMS, Amie  f  2-2  0-0  0-0  2-2  4  1  4  0  3  0  0  12 
34  HEIN, Jenn  c  2-5  0-0  0-0  0-2  2  2  4  1  1  0  0  21 
13  SELIP, Jamie  g  0-2  0-0  0-0  2-1  3  2  0  2  0  1  2  21 
23  BENDER, Susan  g  9-18  0-0  6-7  2-4  6  0  24  6  4  0  4  35 
10  RHINEHART, Kirstin  -  0-3  0-1  0-0  0-0  0  1  0  0  0  0  0  2 
24  MORRISON, Kelly  -  2-4  1-2  0-0  1-0  1  3  5  0  2  0  0  13 
25  MATHIS, Jana  -  0-4  0-2  0-0  0-0  0  1  0  0  1  0  0  7 
31  MULFORD, Erin  -  7-8  0-0  0-1  3-3  6  3  14  0  1  1  2  19 
35  HASKETT, Dona  -  1-4  0-0  2-2  2-5  7  1  4  1  4  0  3  27 
99  BOBACK, Paula  -  2-4  0-0  4-5  2-0  2  3  8  1  3  0  1  20 
TM  TEAM  -  -  -  -  2-4  6  -  -  -  -  -  -  - 
  Totals..............  -  28-65  1-8  12-15  17-23  40  18  69  14  19  2  12  200 
43.1%  12.5%  80.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  28-65  1-8  12-15 
43.1%  12.5%  80.0% 

Manchester College 51

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
14  BARGA, Kim  f  1-2  0-1  0-0  0-3  3  2  2  0  3  0  1  23 
23  WILSON, Jaime  f  4-13  2-4  2-2  2-7  9  3  12  1  3  0  0  28 
34  BROST, Lisa  c  1-5  0-0  1-2  2-3  5  2  3  0  1  0  0  17 
05  LAKE, Leanne  g  1-10  0-2  6-10  1-0  1  3  8  4  4  0  1  36 
11  COMPTON, Emily  g  3-6  3-4  4-4  1-2  3  1  13  3  3  0  1  31 
12  IRISH, Sara  -  0-5  0-5  0-0  1-0  1  2  0  1  2  0  1  17 
22  BOUNDS, Cathy  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  3 
30  BAILEY, Nikki  -  1-4  0-0  0-0  4-5  9  2  2  1  4  1  1  17 
31  KRAUSE, Joy  -  1-3  0-0  0-0  0-2  2  1  2  0  2  0  0  13 
33  MILLER, Trisha  -  1-1  0-0  0-0  0-0  0  1  2  0  0  0  0  3 
35  ECKART, Pam  -  1-2  0-0  0-0  1-0  1  0  2  0  1  0  0  5 
54  FOWLER, Megan  -  2-3  0-0  1-2  0-1  1  3  5  0  1  0  1  7 
TM  TEAM  -  -  -  -  3-0  3  -  -  -  -  -  -  - 
  Totals..............  -  16-54  5-16  14-20  15-23  38  20  51  10  25  1  6  200 
29.6%  31.3%  70.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  16-54  5-16  14-20 
29.6%  31.3%  70.0% 

Score by Periods  1st   2nd   Total   
DePauw University   37  32  69 
Manchester College   24  27  51 

Officials:
Technical fouls: DePauw University-None. Manchester College-None.
Attendance: 150